Our Pricing Plans
From Startup to Enterprise
We’ve Got You Covered
No Hidden Costs – Just Transparent IT Hiring Rates
Upfront Pricing You Can Trust
| Technology | Experience | Monthly Rate (INR) | Hourly Rate (USD) |
|---|---|---|---|
| Java Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,40,000 | $17/hr | |
| Angular Developer | 3+ Years | ₹80,000 | $10/hr |
| 5+ Years | ₹1,10,000 | $14/hr | |
| React Native Developer | 3+ Years | ₹80,000 | $10/hr |
| 5+ Years | ₹1,30,000 | $16/hr | |
| Android Developer | 3+ Years | ₹80,000 | $10/hr |
| 5+ Years | ₹1,10,000 | $14/hr | |
| Blockchain Developer | 3+ Years | ₹1,00,000 | $12/hr |
| 5+ Years | ₹1,30,000 | $16/hr | |
| Dot Net Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,40,000 | $17/hr | |
| DevOps Engineer | 3+ Years | ₹80,000 | $10/hr |
| 5+ Years | ₹1,20,000 | $15/hr | |
| Flutter Developer | 3+ Years | ₹80,000 | $10/hr |
| 5+ Years | ₹1,20,000 | $15/hr | |
| Hybris Developer | 3+ Years | ₹80,000 | $10/hr |
| 5+ Years | ₹1,20,000 | $15/hr | MEAN Developer | 3+ Years | ₹1,00,000 | $12/hr |
| 5+ Years | ₹1,50,000 | $18/hr | |
| MERN Developer | 3+ Years | ₹1,00,000 | $12/hr |
| 5+ Years | ₹1,50,000 | $18/hr | |
| Node.js Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,40,000 | $17/hr | |
| Python Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,50,000 | $18/hr | |
| PHP Developer | 3+ Years | ₹70,000 | $10/hr |
| 5+ Years | ₹1,00,000 | $13/hr | |
| QA Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,20,000 | $15/hr | |
| React Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,40,000 | $17/hr | |
| Ruby on Rails Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,40,000 | $17/hr | |
| Salesforce Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,50,000 | $18/hr | |
| Vue.js Developer | 3+ Years | ₹90,000 | $11/hr |
| 5+ Years | ₹1,50,000 | $18/hr | |
| WordPress Developer | 3+ Years | ₹70,000 | $10/hr |
| 5+ Years | ₹1,40,000 | $17/hr | |
| Xamarin Developer | 3+ Years | ₹80,000 | $10/hr |
| 5+ Years | ₹1,30,000 | $16/hr |
Notes & Terms:
Indicative Rates Only: The rates mentioned are indicative and may vary based on the complexity of the project, specific skill requirements, working hours, or engagement duration.
Final Pricing on Requirement Review: Final pricing will be shared after a detailed understanding of your technical requirements, team structure, and expected outcomes.
Custom Engagement Models Available: We offer flexible engagement options — hourly, monthly, or fixed project pricing. Custom models can be created based on your workload and preferred collaboration style.
Minimum Commitment: Monthly Model: Minimum 1-month engagement. Hourly Model: Minimum 20 hours per resource.
Work Hours & Availability: Standard working hours are 8 hours/day, 5 days/week. Any weekend work or extended hours can be discussed separately and may involve additional charges.
Timezone Alignment: Our developers typically work in IST (GMT+5:30), but partial overlap with your timezone can be arranged based on availability and engagement level.
Payment Terms:
- Monthly billing model: Advance payment at the start of each billing cycle.
- Hourly billing model: Weekly or milestone-based invoicing.
- All payments to be made via bank transfer or approved online payment platforms.
Rate Revisions: Rates may be revised annually or based on scope expansion, performance, or long-term commitments with mutual agreement.
IP Protection & NDA: All engagements are protected by a Non-Disclosure Agreement (NDA), and all code or deliverables remain the property of the client unless otherwise agreed.
Termination & Replacement: Either party may terminate the engagement with a 15-day written notice. Resource replacements are provided promptly in case of availability issues or dissatisfaction.